Starbucks Swindle 2014
For the past two years, I bought into the Starbucks promotion that allows you to refill a coffee tumbler for free with black coffee for the entire month of January.
The deal is back on this year and my wife once again was awesome enough to stuff one of these mugs in my Christmas stocking. The cost of the mug was $30 just like last year, which was up from $20 in the first year. At $1.95 per coffee, that requires 16 refills to pass the break-even point.
Last year, I hit that mark in just eight days and went on to drink $101.45 worth of black coffee. Can I do it again this year? I sure hope so, but I’d be happy if I get even half of that.
Visit | Date | Time | Total |
1 | 1/2/13 | 7:30 am | $1.95 |
2 | 1/2/13 | 1:30 pm | $3.90 |
3 | 1/3/13 | 7:30 am | $5.85 |
4 | 1/3/13 | 11:30 am | $7.80 |
5 | 1/3/13 | 12:45 pm | $9.75 |
6 | 1/4/13 | 8:15 am | $11.70 |
7 | 1/4/13 | 11:00 am | $13.65 |
8 | 1/4/13 | 2:30 pm | $15.60 |
9* | 1/4/13 | 4:45 pm | $18.15 |
10 | 1/5/13 | 8:30 am | $20.10 |
11 | 1/5/13 | 10:30 am | $22.05 |
12 | 1/5/13 | 2:45 pm | $24.00 | 13 | 1/6/13 | 7:15 am | $25.95 |
14 | 1/6/13 | 5:30 pm | $27.90 |
15 | 1/7/13 | 3:30 pm | $29.85 |
16 | 1/8/13 | 6:15 am | $31.80 |
17* | 1/8/13 | 3:15 pm | $34.35 |
18 | 1/9/13 | 6:15 am | $36.30 |
19 | 1/9/13 | 11:15 am | $38.25 |
20* | 1/9/13 | 6:15 pm | $36.90 | 21 | 1/10/13 | 7:15 am | $38.85 |
22* | 1/10/13 | 11:00 am | $41.40 |
23 | 1/11/13 | 8:45 am | $43.35 |
24 | 1/11/13 | 9:45 am | $45.30 |
25* | 1/11/13 | 12:30 pm | $47.85 |
26 | 1/12/13 | 8:30 am | $49.80 |
27 | 1/12/13 | 10:30 am | $51.75 |
28 | 1/13/13 | 6:00 am | $53.70 |
29 | 1/13/13 | 2:00 pm | $55.65 |
30 | 1/14/13 | 6:00 am | $57.60 |
31 | 1/14/13 | 2:45 pm | $59.55 |
32* | 1/14/13 | 6:30 pm | $62.10 |
33 | 1/15/13 | 6:15 am | $64.05 |
34* | 1/15/13 | 2:30 pm | $66.00 |
35 | 1/16/13 | 6:00 am | $67.95 |
36 | 1/16/13 | 1:00 pm | $69.90 |
37 | 1/16/13 | 3:15 pm | $71.85 |
38 | 1/17/13 | 6:15 am | $73.80 |
39 | 1/17/13 | 11:30 am | $75.75 |
40 | 1/17/13 | 2:30 pm | $77.70 |
41 | 1/18/13 | 9:30 am | $79.65 |
42 | 1/18/13 | 3:30 pm | $81.60 |
43 | 1/19/13 | 8:30 am | $83.55 |
44 | 1/19/13 | 11:30 am | $85.50 |
45 | 1/19/13 | 11:30 am | $87.45 |
46 | 1/20/13 | 7:00 am | $89.40 |
47 | 1/20/13 | 9:30 am | $91.35 |
48 | 1/20/13 | 3:45 pm | $93.30 |
49 | 1/21/13 | 6:00 am | $95.25 |
50 | 1/21/13 | 11:00 am | $97.20 |
51 | 1/21/13 | 3:30 pm | $99.15 |
52 | 1/22/13 | 6:00 am | $101.10 |
53 | 1/23/13 | 6:00 am | $103.05 |
54 | 1/23/13 | 11:00 am | $105.00 |
55 | 1/24/13 | 6:30 am | $106.95 |
56 | 1/24/13 | 11:00 am | $108.90 |
57 | 1/24/13 | 4:15 pm | $110.85 |
58 | 1/25/13 | 10:15 am | $112.80 |
59 | 1/25/13 | 2:15 pm | $114.75 |
60 | 1/25/13 | 4:30 pm | $116.70 |
61 | 1/26/13 | 8:00 am | $118.65 |
62 | 1/26/13 | 2:30 pm | $120.60 |
63 | 1/27/13 | 6:30 am | $122.55 |
64 | 1/27/13 | 11:45 am | $124.50 |
65 | 1/28/13 | 6:00 am | $126.45 |
66 | 1/28/13 | 11:00 am | $128.40 |
67 | 1/29/13 | 6:30 am | $130.35 |
68* | 1/29/13 | 11:45 am | $132.90 |
69 | 1/30/13 | 6:00 am | $134.85 |
70 | 1/30/13 | 11:00 am | $136.80 |
71 | 1/31/13 | 7:15 am | $138.75 |
72 | 1/31/13 | 11:45 am | $140.70 |
* Substituted for a decaf americano at $2.55.